2023-24 Baseball Schedule
Record: 0-1 | Unranked
Record: 0-1 | Unranked
![]() | @ Del City | Missing Score |
![]() | vs Del City | Missing Score |
![]() | vs Clinton | Missing Score |
![]() | @ Kingfisher | Missing Score |
![]() | @ Newcastle | L | 11-10 3/29 |
![]() | vs John Marshall | Missing Score |
![]() | vs Carl Albert | L | 1-4 4/8 |
![]() | vs Bishop McGuinness Bill Tipton Classic | W | 8-7 4/10 |
![]() | vs Noble | Missing Score |
![]() | @ Noble | Missing Score |
![]() | vs Weatherford | Missing Score |
![]() | vs Guthrie | 4/21 5PM |
![]() | @ Guthrie | 4/22 5PM |

Weatherford at El Reno
April 17, 2025


El Reno at Noble
April 15, 2025


Noble at El Reno
April 14, 2025


Noble at El Reno
April 14, 2025


Noble at El Reno
April 14, 2025


Noble at El Reno
April 14, 2025
