2023-24 Volleyball Schedule
Record: 0-3 | Unranked
Record: 0-3 | Unranked
![]() | vs Tecumseh | L | 1-3 8/13 |
![]() | @ Shawnee | Missing Score |
![]() | vs Sapulpa Sapulpa Invitational | Missing Score |
![]() | @ Chickasha | Missing Score |
![]() | vs Elgin | Missing Score |
![]() | @ Westmoore | L | 2-0 9/7 |
![]() | @ Weatherford | Missing Score |
![]() | vs Santa Fe South | L | 2-3 9/17 |
![]() | @ Noble | Missing Score |
![]() | vs Cache | Missing Score |
![]() | vs Duncan | Missing Score |
![]() | vs Hennessey | Missing Score |
![]() | vs Guthrie | Missing Score |
![]() | vs Del City | Missing Score |
![]() | vs Collinsville Regional Tournament | L | 0-3 10/14 |

Del City at El Reno
October 8, 2024


Guthrie at El Reno
October 3, 2024


Elgin at El Reno
September 5, 2024


Tecumseh at El Reno
August 13, 2024


El Reno at Hennessey
October 3, 2023


Weatherford at El Reno
September 28, 2023
